Developer cost model
AI Coding Pricing Data
Pricing data is stored locally in the site configuration and should be treated as a planning estimate. Verify official provider pages before budgeting.
No login. No AI API calls. Calculations run locally in your browser.
Last updated: 2026-08-06. Estimate only. This is not a billing statement.
We track pricing for 7 AI coding models across 4 providers (OpenAI, Anthropic, Google, DeepSeek). Prices last verified on 2026-08-06 from official sources. See the token cost benchmark for measured and estimated per-task costs.
Pricing data
Model price assumptions
Pricing data is stored locally in the site configuration and should be treated as a planning estimate. Verify official provider pages before budgeting.
| Provider | Model | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Anthropic | Claude Sonnet 4.6 Claude Sonnet 5 available at $2/$10 introductory through Aug 31; moves to $3/$15 Sep 1. Claude Code plan limits and enterprise contracts can differ from API token pricing. | $3 | $15 | $0.3 | $3.75 | 2026-08-06 | Official |
| Anthropic | Claude Opus 4.8 Opus is usually the high-cost path for long-running agent sessions. Sonnet is cheaper for most coding workflows. | $5 | $25 | $0.5 | $6.25 | 2026-08-06 | Official |
| OpenAI | GPT-5 (legacy) Legacy pricing. OpenAI recommends GPT-5.4 ($2.50/$5 standard) or GPT-5.6 ($5/$10) for new workloads. Codex plans and API billing differ. | $1.25 | $10 | $0.125 | $0 | 2026-08-06 | Official |
| OpenAI | GPT-5.4 mini Standard pricing. Good for bounded coding tasks where cheaper iterations matter more than peak reasoning. | $0.75 | $4.5 | $0.075 | $0 | 2026-08-06 | Official |
| Gemini Pro Gemini Pro-class paid-tier pricing for prompts at or below 200k tokens. Verify current pricing. | $2 | $12 | $0.2 | $0 | 2026-08-06 | Official | |
| DeepSeek | DeepSeek V4 Pro V4 Pro is the default tokenpatch executor (BYOK). DeepSeek has announced plans to raise pricing; verify before budgeting. V4 Flash ($0.14/$0.28) is a cheaper alternative. | $0.435 | $0.87 | $0.003625 | $0 | 2026-08-06 | Official |
| DeepSeek | DeepSeek V4 Flash Cheaper alternative. DeepSeek has announced plans to raise overall pricing; verify before budgeting. | $0.14 | $0.28 | $0.0028 | $0 | 2026-08-06 | Official |
Disclaimer
This pricing table is a local estimate for calculator planning. It does not include negotiated discounts, subscription-specific limits, promotional pricing, taxes, currency conversion, or provider-side billing changes after the last updated date.
FAQ
Are these real-time prices?
No. Prices are collected from official provider pricing pages and updated periodically (last updated 2026-05-24). Always verify current pricing on the provider's official page before budgeting.
Why don't you include cache discounts?
We list cache prices separately where available. The cost calculator factors cache reads and writes into its estimates based on your workload settings. Actual cache hit rates vary by project.
What is the difference between these prices and subscription prices?
The prices shown are API token pricing. Subscription plans (Claude Code Pro, Codex plans, Cursor subscriptions) include usage quotas, rate limits, and overhead that differ from raw API pricing. The calculator lets you add a subscription fee estimate.